The API endpoint is the following:
https://goadmin.ifrc.org/api/v2/event/
Variable code | Data Type | Accept Null Value | Description | Filtering available in API |
---|---|---|---|---|
dtype | dict | TRUE | Type of the disaster according to IFRC disaster categories, each appeal is related to one type of category. There are 24 disaster type categories each with a unique id. | TRUE |
countries | list | TRUE | List of countries related to event | TRUE |
summary | list | TRUE | Summary of the event | FALSE |
num_affected | int | TRUE | Number of affected people | FALSE |
ifrc_severity_level | int | TRUE | IFRC emergency severity level - code | FALSE |
ifrc_severity_level_display | str | FALSE | IFRC emergency severity level - Code | FALSE |
glide | str | TRUE | GLIDE emergency ID | FALSE |
disaster_start_date | str | FALSE | start date of the emergency | TRUE |
created _at | str | FALSE | date of creation of emergency | TRUE |
auto_generated | str | TRUE | date of creation of emergency | FALSE |
appeals | list | TRUE | List of related appeals | FALSE |
is_featured | str | TRUE | is the emergency featured on on the main GO page | TRUE |
is_featured_region | str | TRUE | is the emergency featured on the regional GO page | TRUE |
field_reports | list | TRUE | List of related field reports | FALSE |
updated_at | str | FALSE | date of update | FALSE |
id | int | FALSE | Go emergency ID | TRUE |
parent_event | TRUE | Parent event. Null values represented as None | FALSE | |
name | str | FALSE | Name of event | TRUE |
slug | str | TRUE | SLug. The categories are: covi-19. Null values represented as None | TRUE |
tab_one_title | str | TRUE | Tab one name (on Go emergency page) | TRUE |
tab_two_title | str | TRUE | Tab two name (on Go emergency page) | TRUE |
tab_three_title | str | TRUE | Tab three name (on Go emergency page) | TRUE |
https://goadmin.ifrc.org/api/v2/event/?dtype=21
. The relation between disaster type's 'name' and 'id' can be found here: https://goadmin.ifrc.org/api/v2/disaster_type/
. You can also filter the table through a general search (besides to the dtype field, the search would be done in the name and countries fields) e.g.: https://goadmin.ifrc.org/api/v2/event/?search=complex%20emergency
countries
: You can filter the table through a general search (besides to the countries field, the search would be done in the name and dtype fields) e.g.: https://goadmin.ifrc.org/api/v2/event/?search=Bangladesh
disaster_start_date
: Need to provide the disaster start date in specified format e.g.: https://goadmin.ifrc.org/api/v2/event/?disaster_start_date__gte=2022-01-01T00%3A00%3A00
created_at
: Need to provide the creation date in specified format e.g.: https://goadmin.ifrc.org/api/v2/event/?created_at__lte=2019-01-01T00%3A00%3A00
name
: You can filter the table through a general search (besides to the name field, the search would be done in the dtype and countries fields) e.g.: https://goadmin.ifrc.org/api/v2/event/?search=Cyclone%20Jawad